Our Acer Aspire One specifications:
- 1.6GHz N270 Intel Atom Processor
- 1GB DDR2 533MHz
- Windows XP Home SP3
- 8.9″ 1024 x 600 WSVGA glossy LED backlit display
- 120GB 2.5″ 5400RPM Hitachi Hard Drive (with SDHC storage expansion slot)
- 802.11b/g Atheros Wireless
- 3-Cell 23Wh battery
- Size: 9.75″ x 6.625″ x 1.28″
- Weight: 2lb 5.0oz
Design and style Acer Aspire One:
The design of the Acer Aspire One is very sleek with softly rounded edges and a smooth glossy surface that is comfortable to hold when closed. The look is fairly basic, but it does have a few chrome accents here and there which add a bit of spice into the look of the netbook. Glossy plastic is found on the top of the screen cover, as well as around the entire LCD. At times the reflective boarder does get on your nerves if you are in a brightly lit room with many sources of glare.Performance Acer Aspire One
Notebook | PCMark05 Score |
Acer Aspire One (1.60GHz Intel Atom, Intel GMA 950) | 1,555 PCMarks |
ASUS Eee PC 901 (1.60GHz Intel Atom) | 746 PCMarks |
MSI Wind (1.60GHz Intel Atom) | N/A |
ASUS Eee PC 900 (900MHz Intel Celeron M ULV) | 1,172 PCMarks |
HP 2133 Mini-Note (1.6GHz VIA C7-M ULV) | 801 PCMarks |
HTC Shift (800MHz Intel A110) | 891 PCMarks |
ASUS Eee PC 4G (630MHz Intel Celeron M ULV) | 908 PCMarks |
ASUS Eee PC 4G (900MHz Intel Celeron M ULV) | 1,132 PCMarks |
Everex CloudBook (1.2GHz VIA C7-M ULV) | 612 PCMarks |
Sony VAIO TZ (1.20GHz Intel Core 2 Duo U7600) | 2,446 PCMarks |
Fujitsu LifeBook P7230 (1.2GHz Intel Core Solo U1400) | 1,152 PCMarks |
Sony VAIO VGN-G11XN/B (1.33GHz Core Solo U1500) | 1,554 PCMarks |
Toshiba Portege R500 (1.2GHz Intel Core 2 Duo U7600) | 1,839 PCMarks |
wPrime processor comparison results (lower scores mean better performance):
Notebook / CPU | wPrime 32M time |
Acer Aspire One (Intel Atom @ 1.60GHz) | 125.812 seconds |
ASUS Eee PC 901 (Intel Atom @ 1.60GHz) | 123.437 seconds |
MSI Wind (Intel Atom @ 1.60GHz) | 124.656 seconds |
ASUS Eee PC 900 (Intel Celeron M ULV @ 900MHz) | 203.734 seconds |
HP 2133 Mini-Note (Via CV7-M ULV @ 1.6GHz) | 168.697 seconds |
ASUS Eee PC 4G (Intel Celeron M ULV @ 630MHz) | 289.156 seconds |
ASUS Eee PC 4G (Intel Celeron M ULV @ 900MHz) | 200.968 seconds |
Everex CloudBook (VIA C7-M ULV @ 1.2GHz) | 248.705 seconds |
Fujitsu U810 Tablet PC (Intel A110 @ 800MHz) | 209.980 seconds |
Sony VAIO VGN-G11XN/B (Core Solo U1500 @ 1.33GHz) | 124.581 seconds |
Sony VAIO TZ (Core 2 Duo U7600 @ 1.2GHz) | 76.240 seconds |
Dell Inspiron 2650 (Pentium 4 Mobile @ 1.6GHz) | 231.714 seconds |
3DMark06 comparison results:
Notebook | 3DMark06 Score |
Acer Aspire One (1.60GHz Intel Atom, Intel GMA 950) | 122 3DMarks |
Sony VAIO TZ (1.20GHz Core 2 Duo U7600, Intel GMA 950) | 122 3DMarks |
HP dv2500t (2.0GHz Intel Core 2 Duo T7300, NVIDIA GeForce Go 8400M GS 128MB) | 1,055 3DMarks |
Sony VAIO FZ (2.0GHz Intel Core 2 Duo T7300, Intel X3100) | 532 3DMarks |
HP dv6000t (2.16 GHz Intel T7400, NVIDA GeForce Go 7400) | 827 3DMarks |
3DMark03 Graphics Performance Benchmark (higher scores indicate better performance):
Notebook | 3DMark03 Results |
Acer Aspire One (1.60GHz Intel Atom, Intel GMA 950) | 751 3DMarks |
MSI Wind (1.6GHz Intel Atom, Intel GMA 950) | 589 3DMarks |
Lenovo ThinkPad T60 (2.16GHz Intel Core 2 Duo T4400, ATI X1400 128MB) | 4,622 3DMarks |
Thanks for your visit my blog
Title: 2008 Acer Aspire One Review
Written By Unknown Rating Blog 5 From: 0-5
Hopefully this article useful to you. with link https://bestlaptop2015.blogspot.com/2014/02/2008-acer-aspire-one-review.html. Thank you already reading this article.Written By Unknown Rating Blog 5 From: 0-5
No comments:
Post a Comment